top of page
Aircraft Pricing
Aircraft | V-Twin | XL | SE |
Kit Price | $148,000 | $64,000 | $48,000 |
Fastbuild Wings/Canard | Standard | $19,250 | $19,250 |
Fastbuild Fuselage | Standard | $13,200 | $13,200 |
Retractable Landing Gear | Standard | $13,500 | $13,500 |
Pre-Wired RG Pump and Control System with Harness | $2,500 | $2,500 | $2,500 |
Dual Side Stick Flight Controls | Standard | $5,100 | $5,100 |
Cleveland Heavy Duty Main Wheels and Brakes | Standard | $2,500 | $2,500 |
Dash-5 Equipment* | $4,500 | $4,500 | |
Pre-Wired Airframe Electrical Harness; CB Panel; Overhead Switches | TBD | TBD | TBD |
Luxury Edition Center Console & Instrument Panel | $2,050 | $2,050 | - |
Engine Install Package | $16,000 | $7,200 | $7,200 |
Electric Heaters | TBD | TBD | TBD |
Aluminum Booties | Standard | Standard | $1,550 |
Pneumatic Door Seals | $2,200 | $2,200 | $2,200 |
*The Dash-5 Equipment includes Cleveland Heavy Duty Main Wheels; Rear drop-down center keel; Carbon Fiber torsion wrapping of main landing gear strut(s); Rear bench seat with baggage platform in lieu of (2) bucket seats. Requires a 300hp+ engine.
bottom of page