top of page
Aircraft Pricing
Aircraft | V-Twin | XL | SE |
Kit Price | $163,000 | $70,000 | $52,000 |
Fastbuild Wings/Canard | Standard | $21,250 | $21,250 |
Fastbuild Fuselage | Standard | $13,750 | $13,750 |
Retractable Landing Gear | Standard | $14,500 | $14,500 |
Pre-Wired RG Pump and Control System with Harness | $2,750 | $2,750 | $2,750 |
Dual Side Stick Flight Controls | Standard | $5,600 | $5,600 |
Cleveland Heavy Duty Main Wheels and Brakes | Standard | $3,000 | $3,000 |
Dash-5 Equipment* | $5,400 | $5,400 | |
Pre-Wired Airframe Electrical Harness; CB Panel; Overhead Switches | TBD | TBD | TBD |
Luxury Edition Center Console & Instrument Panel | $2,400 | $2,400 | - |
Engine Install Package | $17,600 | $9,000 | $9,000 |
Electric Heaters | TBD | TBD | TBD |
Aluminum Booties | Standard | Standard | $1,900 |
Pneumatic Door Seals | $2,400 | $2,400 | $2,400 |
Hydraulic Shimmy Damper (kit) | $650 | $650 | $650 |
Hydraulic Shimmy Damper (Installed) | $1,100 | $1,100 | $1,100 |
*The Dash-5 Equipment includes Cleveland Heavy Duty Main Wheels; Rear drop-down center keel; Carbon Fiber torsion wrapping of main landing gear strut(s); Rear bench seat with baggage platform in lieu of (2) bucket seats. Requires a 300hp+ engine.
bottom of page