top of page
Aircraft Pricing
Aircraft | V-Twin | XL | SE |
Kit Price | $199,000 | $89,900 | $71,500 |
Fastbuild Wings/Canard and Fuselage | Standard | $38,500 | $38,500 |
Fastbuild Fuselage | Standard | $13,750 | $13,750 |
Retractable Landing Gear | Standard | $16,000 | $16,000 |
Pre-Wired RG Pump and Control System with Harness | $3,000 | $3,000 | $3,000 |
Dual Side Stick Flight Controls | Standard | $6,200 | $6,200 |
Cleveland Heavy Duty Main Wheels and Brakes | Standard | $3,450 | $3,450 |
Dash-5 Equipment* | $5,940 | $5,940 | |
Pre-Wired Airframe Electrical Harness; CB Panel; Overhead Switches | TBD | TBD | TBD |
Luxury Edition Center Console & Instrument Panel | $2,600 | $2,600 | - |
Engine Install Package | $19,360 | $9,900 | $9,900 |
Electric Heaters | TBD | TBD | TBD |
Aluminum Booties | Standard | Standard | $2,100 |
Pneumatic Door Seals | $2,640 | $2,640 | $2,640 |
Hydraulic Shimmy Damper (kit) | $715 | $715 | $715 |
Hydraulic Shimmy Damper (Installed) | $1,200 | $1,200 | $1,200 |
*The Dash-5 Equipment includes Cleveland Heavy Duty Main Wheels; Rear drop-down center keel; Carbon Fiber torsion wrapping of main landing gear strut(s); Rear bench seat with baggage platform in lieu of (2) bucket seats. Requires a 300hp+ engine.
bottom of page